| Initial Investment: | Rs. |
| Investment Date: | 1st |
| End Date: | 1st |
| Final Value: | Rs. |
| Income/Dividend: | Rs. |
| Period: | - |
| Return | Nominal | Inflation Adjusted |
|---|---|---|
| Annualized | - | - |
| Absolute | - | - |
| Base Year: | - |
| CPI (): | - |
| CPI (): | - |
| Absolute %∆: | - |
| Annualized %∆: | - |
We can find an amount which has purchasing power at time T equal to that of amount V0 at time 0
By replacing V0 with its equivalent value for time T, we can hold purchasing power of Rupee constant, and thus eliminate the effect of inflation.
| Return | Nominal | Inflation Adjusted |
| Absolute | ||
| Annualized |